People and Place Grant Fund
People and Place Grant Fund
The People and Place Grant Fund is for public bodies, charities or community organisations (note that local authorities are not eligible for this fund as they will receive funding via a different route) who have experience in delivering large sustainable transport behaviour change projects. The grant fund will support projects with a minimum value of £50,000.
To meet strategic active and sustainable behaviour change objectives across the region, we have a specific list of eligible projects – successful applications will need to achieve one of these interventions.
This fund is now closed for applications.
Funded projects in 2025/26
Here is a list of all the projects we are funding this year:
| Project | Partner | Current Total Award | |
| City of Edinburgh Council P&P | City of Edinburgh Council | £1,041,079 | |
| Clackmannanshire Council P&P | Clackmannanshire Council | £154,000 | |
| East Lothian Council P&P | East Lothian Council | £216,324 | |
| Falkirk Council P&P | Falkirk Council | £132,319 | |
| Fife Council P&P | Fife Council | £619,485 | |
| Midlothian Council P&P | Midlothian Council | £131,200 | |
| Scottish Borders Council P&P | Scottish Borders Council | £411,280 | |
| West Lothian Council P&P | West Lothian Council | £122,696 | |
| Forth Valley College | Forth Valley College | £46,794 | |
| Rock up & Ride | Scottish Cycling | £63,360 | |
| Kids Bike Life | The Bike Station | £183,303 | |
| Wee Bike Library | The Bike Station | £127,107 | |
| Linlithgow Schools | FEL Scotland | £122,239 | |
| FEL Community | FEL Scotland | £115,214 | |
| FEL Schools | FEL Scotland | £410,756 | |
| BioQuarter Sustainable Travel | The University of Edinburgh | £91,327 | |
| Transitioning to the Active Way | Transition Uni of St Andrews | £52,195 | |
| I Bike | Sustrans | £262,490 | |
| Behaviour Change Coord | Sustrans | £94,916 | |
| Cycle Access Fund | Cycling UK | £400,000 | |
| Connecting Communities (ELC) | Cycling UK | £119,786 | |
| Connecting Communities (Mid) | Cycling UK | £119,177 | |
| Healthy & Active Ways to Work | Greener Kirkcaldy | £144,659 | |
| Fife Access to Cycles | Greener Kirkcaldy | £160,000 | |
| Pop-up Hub | CoMoUK | £66,481 | |
| Walking Schools | Paths for All | £56,250 | |
| Walking Nation | Living Streets | £96,727 | |
| Programme Management | SEStran | £115,672 | |
| RTPI | SEStran | £50,440 | |
| Workplace Support | TravelKnowHow | £28,555 | |
| Knowledge Sharing | SEStran | £16,469 | |
| Comms & Marketing | SEStran | £23,000 | |
| Progamme M&E | SEStran | £77,917 | |
| Bike Share | SEStran | £5,000 | |


